There are a lot of nice starters list's like:
I'm using them day by day and they inspired me with a new idea. Here comes the list:
Announced (e)EPLUSGAMES thanks to top supporters of the week post will be on Thursday 4th of July, thanks in advance :)
- 5/12 Nice EA starters to be bought prior before next Roll-Over Today! by (e)PROMOTE4YOU
- Daily Selection of new arrivals May 12/ 2013 by (e)HLEICHENRING
- Top New Empire Avenue Users – May 11, 2013 by (e)PDSTEIN
I'm using them day by day and they inspired me with a new idea. Here comes the list:
Ticker | Avg Div/S | Yield % | +/- |
(e)SAIDSAID | 0,19 | 0,39 | 4,82 |
(e)3WAYSINCOME | 0,21 | 0,4 | 2,1 |
(e)TBAUER79 | 0,22 | 0,4 | 4,85 |
(e)DRUMMEROYSTO | 0,19 | 0,43 | 3,31 |
(e)THEMARTTI | 0,32 | 0,49 | 7,17 |
(e)STINKIDOG01 | 0,26 | 0,5 | 2,58 |
(e)VINCENTCOSTA | 0,19 | 0,51 | -0,37 |
(e)MACUSER101 | 0,37 | 0,53 | 2,56 |
(e)SEDRUOLA | 0,39 | 0,55 | 3,09 |
(e)OWENQUINN | 0,17 | 0,6 | 1,46 |
(e)BIGFREDTHEM | 0,47 | 0,61 | 5,33 |
(e)WILLBOX | 0,43 | 0,63 | 3,03 |
(e)SUDIPDASIN | 0,55 | 0,64 | 6,62 |
(e)VAKAVIZZLE | 0,18 | 0,23 | 5,83 |
(e)ADRIANBADIU | 0,28 | 0,46 | 6,47 |
(e)5DOLLARDIVA | 0,36 | 0,47 | 12,35 |
(e)BOBBYORE | 1,23 | 0,72 | 29,86 |
(e)FRANKGALLO | 0,2 | 0,28 | 0,74 |
(e)GIRLYVLOGGER | 0,16 | 0,33 | 1,17 |
(e)DONNAYOUNG | 0,33 | 0,38 | 2,33 |
(e)LOVABLEVIBES | 0,23 | 0,43 | 1,67 |
(e)SAMUELMILES | 0,21 | 0,44 | 1,59 |
(e)SENSEIIIX | 0,34 | 0,44 | 3,42 |
(e)RAQIB | 0,4 | 0,45 | 5,38 |
(e)OTTIKIE | 0,35 | 0,45 | 8,37 |
(e)SARAMWAH | 0,41 | 0,49 | 6,24 |
(e)IAMZEKED | 0,34 | 0,49 | 6,65 |
(e)BRITNEYDUR | 0,25 | 0,5 | 1,73 |
0 التعليقات:
Post a Comment