Game | Score | Packaging |
---|---|---|
Resistance 3 | A- | B- |
3D Dot Game Heroes | B+ | B |
Resistance 2 | B | D |
No More Heroes: Heroes' Paradise | B- | B+ |
X-Men Arcade Game (XBLA Version) | C+ | N/A |
Final Fantasy 13 | C | C+ |
Prince of Persia Trilogy HD | C- | C |
Splatterhouse | D | C |
Resistance: Fall of Man | D- | C+ |
Haze | F+ | B |
Monday, July 2, 2012
PS3
8:04 AM
Click here to Sort by Alphabetical order
Subscribe to:
Post Comments (Atom)
0 التعليقات:
Post a Comment